20 PSC Exams in July 2026
10th Level Common Prelims on July 18
LGS (Last Grade Servants) Common Exam on July 1
The Public Service Commission (PSC) has published the exam calendar for July. Examinations for 20 different posts will be conducted in July, including:
- Fire and Rescue Officer, Women Fire and Rescue Officer
- Universities: Overseer Grade-2
- Local Self Government Department: Third Grade Overseer / Third Grade Draftsman
- Irrigation Department: Assistant Engineer (Civil), Assistant Engineer (Mechanical)
- Kerala PSC: Assistant (Special Recruitment for SC/ST)
It has also been decided to conduct the 10th Level Common Preliminary Exam and the Last Grade Common Exam across 21 categories, including Company/Corporation/Board LGS, BEVCO LDC, and KTDFC Storeman in July. Applicants can submit confirmation until May 11.
Main Examinations in July
Post and Department
|
Exam Date |
Number of Applicants
|
Fire and Rescue Officer, Fire and Rescue Services | 04.07.2026 | 1,09,606
|
Women Fire and Rescue Officer, Fire and Rescue Services | 04.07.2026 | Kozhikode: 59,997
|
Traffic Superintendent, Shipping and Inland Navigation | 07.07.2026 | 874
|
Assistant Engineer (Civil), Irrigation | 08.07.2026 | Direct Recruitment: 21,978 |
State Health Transport Officer, Health | 09.07.2026 | 222 |
Assistant Engineer (Mechanical), Ports (Hydrographic Survey Wing) | 15.07.2026 | 9,822
|
Carpenter, Water Transport | 21.07.2026 | 990
|
Assistant Engineer (Mechanical), Irrigation | 22.07.2026 | 10,193
|
Inspector of Factories and Boilers Grade-2, Factories and Boilers | 22.07.2026 | 5,979
|
Sergeant, Various Departments | 25.07.2026 | Palakkad: 222 |
Supervisor/Cashier (Finance, Accounts, and Secretarial), Travancore Sugars and Chemicals | 25.07.2026 | 3,466 |
Assistant (Special Recruitment SC/ST), PSC | 25.07.2026 | 38,262 |
Draftsman Grade-2, Water Authority | 28.07.2026 | 26,185 |
Third Grade Overseer / Third Grade Draftsman, Local Self Government | 29.07.2026 | Thiruvananthapuram: 3,029 |
Overseer Grade-2 Civil, Universities | 29.07.2026 | 24,616 |
Draftsman Grade-2 / Overseer Grade-Mechanical, Harbour Engineering | 30.07.2026 | 8,113 |
Draftsman Grade-2 Mechanical, Electrical and Allied Engineering Company | 30.07.2026 | 385 |
10th Level Prelims on July 18; 16.80 Lakh Applicants
The 10th Level Common Preliminary Examination will be conducted on July 18. Posts like Company/Corporation/Board Last Grade Servant, Bevco LDC Clerk, and KTDC Storeman are included in these common prelims.
There are 16,80,211 applicants across all positions. When calculating the number of applicants generally, it will be less than 8 lakhs. The PSC will decide in how many phases the exam will be conducted after the confirmation procedures are completed.
LGS Common Exam in 21 Categories on July 1
The Last Grade common examination for 21 categories will be conducted on July 1. Various posts, including Guard in Kerala Ceramics Limited, Last Grade Servant in NCC/Sainik Welfare Department, and Last Grade Servant (Special Recruitment - SC/ST) in various departments, are included in this common exam.
A total of 48,077 people has applied across all categories.
Posts Included in the 10th Level Common Prelims
| |
Post and Department | Number of Applicants |
Last Grade Servant, Company/Corporation/Board | 6,51,606 |
Storeman, KTDC | 4,01,443 |
LD Clerk (LDC), Beverages Corporation | 6,26,657 |
LD Clerk (LDC) - By Transfer, Beverages Corporation | 505 |
Total | 16,80,211 |
Posts Included in the LGS Common Examination
| |
Post and Department | Number of Applicants |
Peon/Watchman (By Transfer), KSFE | 9 |
Guard, Kerala Ceramics Limited | 4342 |
Last Grade Servant - Ex-servicemen (NCA), NCC/Sainik Welfare | ST (Alappuzha): 1 |
Reserve Watcher/Depo Watcher (NCA - SIUC Nadar), Forest | Ernakulam: 1187 |
Security Guard/Watcher Grade-2 (NCA - SC), Company/Corporation/Board | 7 |
Caretaker, Attender, Domestic Helper (NCA - Ezhava), Various | Kasaragod: 51 |
Security Guard - Ex-servicemen, Secretariat/PSC | 2563 |
Security Guard, Oil Palm India Limited | 1356 |
Guard, Film Development Corporation | 741 |
Security Guard/Watcher Grade-2, Company/Corporation/Board | 813 |
Last Grade Servant - Ex-servicemen, NCC/ Sainik Welfare | Thiruvananthapuram: 1067 |
Last Grade Servant (Special Recruitment - SC/ST), Various | Thiruvananthapuram: 5412 Wayanad: 2951 |
Last Grade Servant - Ex-servicemen (NCA), NCC/ Sainik Welfare | Hindu Nadar (Alappuzha): 17 |
Total | 48,077 |







